banner

All Aluminium Alloy Conductor AAAC/AAC

All Aluminium Alloy Conductors (AAAC)li sebelisoa haholo bakeng sa phetisetso ea mantlha le ea bobeli lithapong tse pharalletseng tse pharalletseng le tsa phetiso (lithapo tse 11 ho isa ho tse 800 kV) le liteishene tse nyane tsa HV.Hape, e ka sebelisoa libakeng tsa indasteri tse silafetseng haholo le libakeng tse lebōpong la leoatle ka lebaka la ho hanyetsa kutu.

Lebitso la Sehlahiswa:Alloy Conductor AAAC/AAC

Sebopeho: 1.Aluminium Conductor; 2.Steel Matlafatsoa; 3.Bare.

Standard: IEC, BS, ASTM, CAN-CSA, DIN, IS, AS le maemo a amehang a naha le a machaba.    

Tlhaloso
Tlhaloso
Sephutheloana & Thomello
Fektheri Show
Siea Maikutlo a Hao

Molemo:

AAAC e na le khanyetso e ntle ea kutu, leha ho le joalo ka lebaka la ho se be teng ha tšepe, khanyetso ea eona e tlase ho feta ACSR.AAAC e ka jara 15-20% e eketsehileng hona joale mme e na le nako e phahameng ea bophelo (lilemo tse 60) ha e bapisoa le ACSR ea boholo bo lekanang (lilemo tse 30).Boima ba bokaholimo ba AAAC ke 80 BHN ha ACSR e na le boima ba 35 BHN.Sena se fokotsa tšenyo ea bokaholimo nakong ea ts'ebetso, ka hona se lebisa tahlehelong e nyane ea corona le tšitiso ea karolelano ho EHV.AAAC e ka sebetsoa ka mocheso o tsitsitseng oa 85°C khahlano le li-conductor tsa ACSR tse tsitsitseng ho fihlela ho 75°C.Kaha AAAC e na le karo-karolelano e phahameng ea matla ho boima, bolelele bo ka eketsoa ka 2-15% ho fella ka phokotso e akaretsang ea litšenyehelo ho litšehetso tsa tora le lisebelisoa tse ling tsamaisong ea mohala oa phetisetso.

Lethathamo la Parameter ea Conductor ea AAAC:

Mokhanni oa AAAC-ASTM B 399B 399M
Sebaka sa lebitso Stranding Kakaretso Diameter Boima ba 'mele Rated Matla Ho hanyetsa Motlakase Lintlha tsa Hona Joale*
AWG&MCM mm^2 Che.xmm mm kg/km KN Ω/Km A
6 13.2 7/1.55 4.65 36.2 4.18 2.5361 69
4 21.1 7/1.96 5.88 57.9 6.69 1.586 93
2 33.5 7/2.47 7.41 92 10.6 0.9987 123
0 53.5 7/3.12 9.36 146.8 17 0.62592 165
2/0 67.3 7/3.50 10.5 184.8 20.4 0.49738 190
3/0 84.9 7/3.93 11.79 233 25.7 0.3945 219
4/0 107 7/4.42 13.26 294.7 32.5 0.31188 253
250 126 19/2.91 14.55 346.7 38.8 0.26509 280
300 152 19/3.19 15.95 416.7 46.6 0.22059 313
350 178 19/3.45 17.25 487.3 52 0.1886 345
400 203 19/3.69 18.45 557.5 59.5 0.16486 375
450 228 19/3.91 19.55 626 66.8 0.14683 402
500 253 19/4.12 20.6 695 74.2 0.13224 429
550 279 37/3.10 21.7 766.2 83.9 0.11995 455
600 303 37/3.23 22.61 831.9 91 0.11049 478
650 330 37/3.37 23.59 905.5 94.9 0.1015 504
700 354 37/3.49 24.43 971.2 101 0.09464 525
750 381 37/3.62 25.34 1045 109 0.08796 549
800 404 37/3.73 26.11 1109 116 0.08285 569
900 456 37/3.96 27.72 1250 131 0.07351 612
1000 508 37/4.18 29.26 1393 146 0.06597 653
1250 631 61/3.63 32.67 1732 179 0.05306 743
1500 759 61/3.98 35.82 2082 215 0.04414 827
1750 886 61/4.30 38.7 2431 251 0.03781 904
Mokhanni oa AAAC-BS 3242
Khoutu Sebaka sa AL Nominal Cu Nominal Area E lekanang Kakaretso ea Sebaka Stranding Kakaretso Diameter Boima ba 'mele
  mm^2 mm^2 mm^2 Che.Ω/mm mm kg/km
- - 6.45 11.7 7/1.47 4.41 32.2
Lebokose - 9.68 18.8 7/1.85 5.55 51.7
Acacia - 12.9 21.9 7/2.08 6.24 66.1
Almonde 25 16.1 30.1 7/2.34 7.02 82.9
Ceda 30 19.4 35.5 7/2.54 7.62 97.8
- 40 22.6 42.2 7/2.77 8.31 116.4
Fir 50 25.8 47.8 7/2.95 8.85 131.8
Hazel 100 32.3 59.9 7/3.30 9.9 165
Phaene - 38.7 71.7 7/3.61 10.83 197.7
- - 45.2 84.1 7/3.91 11.73 231.6
Moluoane 150 48.4 89.8 7/4.04 12.12 247.5
- 175 51.6 96.5 7/4.19 12.57 266.2
- 300 58.1 108.8 7/4.45 13.35 299.8
Oak - 64.5 118.9 7/4.65 13.95 327.8
- - 80.6 118.8 19/2.82 14.1 327.6
Mulberry - 96.8 151.1 19/3.18 15.9 416.7
Molora - 113 180.7 19/3.48 17.4 498.1
Elm - 129 211 19/3.76 18.8 582.1
Popoleri - 145 239 37/2.87 20.09 658.8
- - 161 270.8 37/3.05 21.35 746.7
Sycamore - 194 303 37/3.23 22.61 834.9
Upas - 226 362.1 37/3.53 24.71 998.6
- - 258 421.8 37/3.81 26.47 1163
Yew - - 479.9 37/4.06 28.42 132
Mokhanni oa AAAC-BS EN 50182
Khoutu Stranding Sebaka sa lebitso Kakaretso Diameter Boima ba 'mele Rated Matla Ho hanyetsa Motlakase Lintlha tsa Hona Joale*
Che.xmm mm^2 mm kg/km KN Ω/Km A
Lebokose 7/1.85 18.8 5.55 51.4 5.55 1.748 87
Acacia 7/2.08 23.8 6.24 64.9 7.02 1.3828 101
Almonde 7/2.34 30.1 7.02 82.2 8.88 1.0926 116
Kedare 7/2.54 35.5 7.62 96.8 10.46 0.9273 129
Deodar 7/2.77 42.2 8.31 115.2 12.44 0.7797 143
Fir 7/2.95 47.8 8.85 130.6 14.11 0.6875 155
Hazel 7/3.30 59.9 9.9 163.4 17.66 0.5494 178
Phaene 7/3.61 71.6 10.83 195.6 21.14 0.4591 199
Holly 7/3.91 84.1 11.73 229.5 24.79 0.3913 219
Moluoane 7/4.04 89.7 12.12 245 26.47 0.3665 228
Oak 7/4.65 118.9 13.95 324.5 35.07 0.2767 272
Mulberry 19/3.18 150.9 15.9 414.3 44.52 0.2192 314
Molora 19/3.48 180.7 17.4 496.1 53.31 0.183 351
Elm 19/3.76 211 18.8 579.2 62.24 0.1568 386
Popoleri 37/2.87 239.4 20.09 659.4 70.61 0.1387 416
Sycamore 37/3.23 303.2 22.61 835.2 89.4 0.1095 480
Upas 37/3.53 362.1 24.71 997.5 106.82 0.0917 535
Yew 37/4.06 479 28.42 1319.6 141.31 0.0693 633
Totara 37/4.14 498.1 28.98 1372.1 146.93 0.0666 648
Rubus 61/3.50 586.9 31.5 1622 173.13 0.0567 714
Sorbus 61/3.71 659.4 33.39 1822.5 194.53 0.0505 764
Araucaria 61/4.14 821.1 37.26 2269.4 242.24 0.0406 868
Redwood 61/4.56 996.2 41.04 2753.2 293.88 0.0334 970
Mokhanni oa AAAC-IEC 61089
Khoutu Sebaka sa lebitso Stranding Kakaretso Diameter Boima ba 'mele Rated Matla Ho hanyetsa Motlakase Lintlha tsa Hona Joale*
  mm^2 Che.xmm mm kg/km KN Ω/Km A
16 18.4 18.4 5.49 50.4 5.43 1.7896 86
25 28.8 28.8 6.87 78.7 8.49 1.1453 113
40 46 46 8.67 125.9 13.58 0.7158 151
63 72.5 72.5 10.89 198.3 21.39 0.4545 200
100 115 115 13.9 316.3 33.95 0.2877 266
125 144 144 15.5 395.4 42.44 0.2302 305
160 184 184 17.55 506.1 54.32 0.1798 355
200 230 230 19.65 632.7 67.91 0.1439 407
250 288 288 21.95 790.8 84.88 0.1151 466
315 363 363 24.71 998.9 106.95 0.0916 535
400 460 460 27.86 1268.4 135.81 0.0721 618
450 518 518 29.54 1426.9 152.79 0.0641 663
500 575 575 31.15 1585.5 169.76 0.0577 706
560 645 645 33.03 1778.4 190.14 0.0516 755
630 725 725 35.01 2000.7 213.9 0.0458 809
710 817 817 37.17 2254.8 241.07 0.0407 866
800 921 921 39.42 2540.6 271.62 0.0361 928
900* 1036 1036 41.91 2861.1 305.58 0.0321 992
1000* 1151 1151 44.11 3179 339.53 0.0289 1051
1120* 1289 1289 46.75 3560.5 380.27 0.0258 1118
1250* 1439 1439 49.39 3973.7 424.41 0.0231 1185
Ngola molaetsa wa hao mona mme o re romele wona

AAAC (All Aluminium Alloy Conductors)-Likarolo tse 'maloa tsa alloy ea aluminium (ka kakaretso Al-Mg-Si) e tsitsitse ka mekhahlelo e meholo.E etselitsoe ho sebelisa alloy ea aluminium e matla ho fihlela tekanyo e phahameng ea boima ba 'mele;e fana ka litšobotsi tse ntle tsa sag. Bokhoni ba Tlhahiso:

SR.NO TLHALOSO RANGE
01 Sebaka sa Mokhanni 10.6mm2 ho isa ho 1095mm2 0.0164 ho2 1.6973 ho2
02 Kaho ea mokhanni 7Al Alloy ho ea ho 91 Al Alloy
03 Conductivity ea Aluminium 52.5% ho isa ho 53%

Melemo ea 'Mele:

Ka mocheso oa 20 ° C (68 ° F), boima ba aluminium e huloang ka thata bo nkiloe e le 2.703 g/cm3 (168.74 lb/cf).
SR.NO. MOEKETSI KAHO MODULUSE MPA ELASTISI* KSI LINEAR COEFFCIENT*
/OC /OF
01 7 Likhoele 62000 8992 23.0 X 10-6 12,8 X 10-6
02 19 Likhoele 60000 8702 23.0 X 10-6 12,8 X 10-6
03 37 Likhoele 57000 8267 23.0 X 10-6 12,8 X 10-6
04 61 Likhoele 55000 7977 23.0 X 10-6 12,8 X 10-6

 

Lintlha tsa Pakete:

1-5KM moqolo ka mong.E pakiloeng ka moqomo oa tšepe .Liphutheloana tse ling tse fumanehang ho latela kopo ea bareki.

Sheath Mark:

Khatiso e latelang (ho kenngoa ha foil e tšoeu e chesang) e sebelisoa ka nako ea 1meter. a.Mofani: Guanglian kapa joalo ka ha moreki a hlokahala; b.Khoutu e Tloaelehileng(Mofuta oa Sehlahisoa, Mofuta oa Fiber,Palo ea Fiber); c.Selemo sa tlhahiso: lilemo tse 7; d.Ho tšoaea bolelele ka limithara.

Boema-kepe:

Shanghai/Guangzhou/Shenzhen

Lead time:
Bongata(KM) 1-300 ≥300
Nako.Nako(Matsatsi) 15 Ho tsoaloa!
Hlokomela:

Tekanyetso ea Packing le lintlha tse kaholimo li hakanngoa mme boholo le boima ba ho qetela bo tla netefatsoa pele ho romelloa.  Packaging-Shipping1  Lithapo li kentsoe ka har'a mabokose, a khohelisitsoe holim'a Bakelite & drum ea tšepe.Nakong ea lipalangoang, lisebelisoa tse nepahetseng li lokela ho sebelisoa ho qoba ho senya sephutheloana le ho sebetsana habonolo.Lithapo li lokela ho sireletsoa mongobo, li bolokoe hole le mocheso o phahameng le litlhase tsa mollo, li sirelelitsoe hore li se ke tsa kobeha le ho pshatleha, li sirelelitsoe khatellong ea maikutlo le tšenyo ea mochini.

Fektheri ea Optical Cable

Ka 2004, GL FIBER e thehile feme ho hlahisa lihlahisoa tsa optical cable, haholo-holo tse hlahisang li-drop cable, outdoor optical cable, joalo-joalo.

GL Fiber hona joale e na le lisebelisoa tse 18 tsa lisebelisoa tsa mebala, lihlopha tse 10 tsa lisebelisoa tsa ho roala ka polasetiki, lihlopha tse 15 tsa lisebelisoa tse sothang tsa SZ layer, lihlopha tse 16 tsa lisebelisoa tsa sheathing, lisebelisoa tse 8 tsa lisebelisoa tsa tlhahiso ea li-cable tsa FTTH, lisebelisoa tse 20 tsa OPGW optical cable, le 1 lisebelisoa tse tšoanang Le lisebelisoa tse ling tse ngata tse thusang tlhahiso.Hajoale, matla a tlhahiso ea selemo le selemo a likhoele tsa optical a fihla ho limilione tse 12 tsa mantlha (karolelano ea matla a letsatsi le letsatsi a 45,000 km ea mantlha le mefuta ea likhoele e ka fihla ho 1,500 km).Lifeme tsa rona li ka hlahisa mefuta e fapaneng ea likhoele tsa optical tsa kahare le kantle (tse kang ADSS, GYFTY, GYTS, GYTA, GYFTC8Y, micro-cable ea moea, joalo-joalo).matla a tlhahiso ea letsatsi le letsatsi a lithapo tse tloaelehileng a ka fihla ho 1500KM / letsatsi, matla a letsatsi le letsatsi a tlhahiso ea cable a ka fihlang max.1200km/letsatsi, mme matla a tlhahiso ya letsatsi le letsatsi a OPGW a ka fihla ho 200KM/letsatsi.

https://www.gl-fiber.com/about-us/company-profile/

https://www.gl-fiber.com/about-us/company-profile/

https://www.gl-fiber.com/about-us/company-profile/

Re romelle molaetsa oa hau:

Ngola molaetsa wa hao mona mme o re romele wona