Kapangidwe:
Khalidwe:
· Chingwe chapadera chokhala ndi bend-sensitivity chimapereka ma bandwidth apamwamba komanso malo abwino kwambiri otumizira mauthenga;
· Mamembala awiri ofananira achitsulo amawonetsetsa kuti ntchito yabwino yolimbana ndi kuphwanya kuteteza ulusi;
· Waya wachitsulo umodzi kapena messenger monga membala wowonjezera mphamvu amatsimikizira kugwira ntchito kwamphamvu kwamphamvu;
· Kapangidwe kosavuta, kulemera kopepuka komanso kutheka kwakukulu;
· Kapangidwe kachitoliro katsopano, kuvula mosavuta ndi splice, kumathandizira kukhazikitsa ndi kukonza;
· Utsi wochepa, zero halogen ndi sheath retardant flame.
Miyezo:
Kutsatira muyezo wa IEC 60794-4, IEC 60793, TIA/EIA 598 A
Mawonekedwe a Fiber ya Optical:
| G.652 | G.657 | 50/125μm | 62.5/125μm |
Kuchepetsa (+20 ℃) | @850nm | | | ≤3.5 dB/km | ≤3.5 dB/km |
@1300nm | | | ≤1.5 dB/km | ≤1.5 dB/km |
@1310nm | ≤0.40 dB/km | ≤0.40 dB/km | | |
@1550nm | ≤0.30 dB/km | ≤0.30dB/km | | |
Bandwidth (Kalasi A) | @850nm | | | ≥500 MHz · Km | ≥200 MHz · Km |
@1300nm | | | ≥500 MHz · Km | ≥500 MHz · Km |
Kubowo Kwa Nambala | | | 0.200±0.015NA | 0.275±0.015NA |
Wavelength Wodula Chingwe | ≤1260nm | ≤1260nm | | |
Cable Technical Parameter:
Chiwerengero cha fiber | Chingwe Diameter mm | Kulemera kwa Chingwe kg/km | Kulimbitsa Mphamvu Utali /Nthawi Yachidule N | Gwirani Kukaniza Kutalika / Nthawi Yaifupi N/100mm | Kupindika kwa Radius Static / Dynamic mm |
1 | 2.0±0.2*5.2±0.2 | 21.5 | 300/600 | 1000/2200 | 20/40 |
2 | 2.0±0.2*5.2±0.2 | 21.5 | 300/600 | 1000/2200 | 20/40 |
4 | 2.0±0.2*5.2±0.2 | 21.5 | 300/600 | 1000/2200 | 20/40 |
6 | 2.5±0.2*6.0±0.2 | 27.5 | 300/600 | 1000/2200 | 20/40 |
8 | 2.5±0.2*6.0±0.2 | 27.5 | 300/600 | 1000/2200 | 20/40 |
12 | 3.0±0.2*7.0±0.2 | 35.5 | 300/600 | 1000/2200 | 20/40 |
Kusungirako / Kutentha kwa Ntchito: -20 ℃ mpaka + 60 ℃
Dziwani:
1. Ndi gawo lokha la zingwe za FTTH Drop zomwe zalembedwa patebulo.Zingwe zodziwika bwino zitha kufunsidwa.
2. Zingwe zimatha kuperekedwa ndi mitundu yosiyanasiyana ya single mode kapena multimode fibers.
3. Chingwe chopangidwa mwapadera chimapezeka pa pempho.
Kodi mungasankhire bwanji thumba lazachuma komanso lothandiza kuti mugwetse chingwe?
Makamaka m'mayiko ena omwe ali ndi mvula ngati Ecuador ndi Venezuela, akatswiri opanga FOC amalangiza kuti mugwiritse ntchito ng'oma yamkati ya PVC kuteteza FTTH Drop Cable.Ng'oma iyi imayikidwa pa reel ndi zomangira 4, Ubwino wake ndi ng'oma siziwopa mvula & kutsekereza chingwe sikophweka kumasula.Zotsatirazi ndi zithunzi zomanga zomwe zimabwezeredwa ndi makasitomala athu omaliza.Kuyikako kukamalizidwa, reel ikadali yolimba komanso yokhazikika.
Pakadali pano, tili ndi gulu lazaka 15 lokhwima, 100% kukumana ndi chitetezo chanu chabwino komanso nthawi yobereka.
Phukusi pa FTTHKugwaChingwe |
No | Kanthu | Mlozera |
KutulukakhomoKugwaChingwe | M'nyumbaKugwaChingwe | Kutsika KwambiriChingwe |
1 | Utali ndi kulongedza | 1000m / plywood Reel | 1000m / plywood Reel | 1000m / plywood Reel |
2 | Kukula kwa plywood reel | 250 × 110 × 190mm | 250 × 110 × 190mm | 300 × 110 × 230mm |
3 | Kukula kwa katoni | 260 × 260 × 210mm | 260 × 260 × 210mm | 360 × 360 × 240mm |
4 | Kalemeredwe kake konse | 21kg/km | 8.0kg/km | 20kg/km |
Kutsegula malingaliro a kuchuluka |
20'GP chidebe | 1KM / gawo | 600 KM |
2KM / gawo | 650 KM |
40'HQ chidebe | 1KM / gawo | 1100KM |
2KM / gawo | 1300KM |
*Zomwe zili pamwambapa ndi lingaliro chabe la kukweza zidebe, chonde funsani dipatimenti yathu yogulitsa kuti mudziwe kuchuluka kwake.
Ndemanga:In order to meet the world’s highest quality standards, we continuously monitor feedback from our customers. For comments and suggestions, please, contact us, Email: [email protected].